|
WUMA Sixfoot Series 1994 series 2 |
|
1 |
-16yrs Points -4ft |
2 |
-16yrs Points -4ft 6 | ||
| Gold | D Braine | Gold | A Lancey | ||
| Silver | RH Taylor | Silver | J Perkins | ||
| Bronze | R Toulcher James | Bronze | V Braine | ||
|
3 |
-16yrs Points -5ft |
4 |
-16yrs Points -5ft 6 | ||
| Gold | D Kennedy | Gold | M Rid | ||
| Silver | M Garfitt | Silver | K Lycett | ||
| Bronze | N Davies | Bronze | R Reed | ||
|
5 |
-16yrs Points +5ft 6 |
6 |
-16yrs Light Contact -4ft | ||
| Gold | Gold | D Braine | |||
| Silver | Silver | R Toulcher James | |||
| Bronze | Bronze | H Taylor | |||
|
7 |
-16yrs Light Contact -4ft 6 |
8 |
-16yrs Light Contact -5ft | ||
| Gold | V Braine | Gold | J Watkins | ||
| Silver | A Lancey | Silver | J Richardson | ||
| Bronze | A Kidgell | Bronze | N Davies | ||
|
9 |
-16yrs Light Contact -5ft 6 |
10 |
-16yrs Light Contact +5ft 6 | ||
| Gold | R Jones | Gold | L Todd | ||
| Silver | P Tolcher James | Silver | N Goodsell | ||
| Bronze | R Reed | Bronze | M Grant | ||
|
11 |
Girls Points 5-12yrs |
12 |
Ladies Points -63kg | ||
| Gold | K Lycett | Gold | S Vincent | ||
| Silver | C Dalton | Silver | R Roland | ||
| Bronze | E Jodkowski | Bronze | H Desmet | ||
|
13 |
14 |
Ladies Light Contact -63kg | |||
| Gold | Gold | S Vincent | |||
| Silver | Silver | ||||
| Bronze | Bronze | ||||
|
15 |
Ladies Light Contact +63kg |
16 |
-16yrs Traditional Kata Soft | ||
| Gold | Gold | D Neal | |||
| Silver | Silver | Chloe Taylor | |||
| Bronze | Bronze | Chris Taylor | |||
|
17 |
-16yrs Traditional Kata Hard |
18 |
-16yrs Creative Forms | ||
| Gold | A Beck | Gold | A Beck | ||
| Silver | C Taylor | Silver | D Kennedy | ||
| Bronze | S Porter | Bronze | S Porter | ||
|
19 |
-16yrs Weapons |
20 |
Adults Traditional Kata Soft | ||
| Gold | D Kennedy | Gold | D Howell | ||
| Silver | C Taylor | Silver | A Eurquart | ||
| Bronze | S Porter | Bronze | J Anderson | ||
|
21 |
Adults Traditional Kata Hard |
22 |
Adults Creative Forms | ||
| Gold | D Kane | Gold | D Godfrey | ||
| Silver | L Williams | Silver | W Barsby | ||
| Bronze | N Davies | Bronze | J Anderson | ||
|
23 |
Adults Weapons |
24 |
Two Man Self Defence | ||
| Gold | D Godfrey | Gold | I Gauldie / S Sheppard | ||
| Silver | J Carling | Silver | J O' Grady / T Saxton | ||
| Bronze | W Barsby | Bronze | C Taylor / C Taylor | ||
|
25 |
Mens Points Under Purple -65kg |
26 |
Mens Points Under Purple -70kg | ||
| Gold | R Wilson | Gold | M Steed | ||
| Silver | J O' Hare | Silver | D Bassett | ||
| Bronze | T Hirons | Bronze | D Smith | ||
|
27 |
Mens Points Under Purple -80kg |
28 |
Mens Points Under Purple +80kg | ||
| Gold | D Hannan | Gold | D Riley | ||
| Silver | K Dowton | Silver | K Brown | ||
| Bronze | J O' Grady | Cheltenham, HQ | Bronze | L Williams | |
|
29 |
Mens Points -65kg |
30 |
Mens Points -70kg | ||
| Gold | J Anderson | Gold | M Graham | ||
| Silver | D Webster | Silver | N Mighty | ||
| Bronze | R Birch | Bronze | T Saxton | ||
|
31 |
Mens Points -80kg |
32 |
Mens Points +80kg | ||
| Gold | A Brooks | Gold | E Byrne | ||
| Silver | P Evans | Silver | P Moyce | ||
| Bronze | M Matheou | Bronze | J Green | ||
|
33 |
Mens Light Contact -65kg |
34 |
Mens Light Contact -70kg | ||
| Gold | L Trunks | Gold | B Preece | ||
| Silver | M Guthrie | Silver | S Tyrell | ||
| Bronze | Bronze | H Clarke | |||
|
35 |
Mens Light Contact -80kg |
36 |
Mens Light Contact | ||
| Gold | P Evans | Gold | M Jamal | ||
| Silver | S Gibbs | Silver | M Haley | ||
| Bronze | D North | Bronze | B Barry | ||
|
37 |
Mens Points -80kg | ||||
| Gold | M Burt | ||||
| Silver | A Williams | ||||
| Bronze | P Bartlett | ||||