|
WUMA
Sixfoot Series 1995 series 3 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | S Porter | Gold | Chris Taylor | ||
| Silver | Chris Taylor | Silver | Chloe Taylor | ||
| Bronze | Chloe Taylor | Bronze | |||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | Chris Taylor | Gold | D Kennedy | ||
| Silver | J Pennells | Silver | S Porter | ||
| Bronze | Chloe Taylor | Bronze | A Kidgell | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | L Williams | ||
| Silver | Chloe Taylor | Silver | W Barsby | ||
| Bronze | S Porter | Bronze | S Small | ||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | S Hopkins | Gold | W Barsby | ||
| Silver | J Anderson | Silver | |||
| Bronze | Bronze | ||||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | W Barsby | Gold | B Sweeney | ||
| Silver | J Anderson | Silver | W Barsby | ||
| Bronze | Bronze | ||||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | G Wilson / S Baker | Gold | M Burt | ||
| Silver | L Wilson / R Pitt | Silver | |||
| Bronze | C Taylor / C Taylor | Bronze | |||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Evans | Gold | M Evans | ||
| Silver | K Pugh | Silver | G Ellis | ||
| Bronze | B Lyons | Bronze | T Jennings | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | M Clarke | Gold | N Davis | ||
| Silver | A Kidgell | Silver | D Kennedy | ||
| Bronze | J Perkins | Bronze | M Porter | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | M Flanagan | Gold | D Parks | ||
| Silver | A Laurance | Silver | G Wilson | ||
| Bronze | R Pitt | Bronze | M Baker | ||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | S Steeves | Gold | R Boland | ||
| Silver | P Quinn | Silver | S Vincent | ||
| Bronze | C White | Bronze | C Foster | ||
|
27 |
Ladies Points +63kg | ||||
| Gold | S Griffiths | ||||
| Silver | J Gloves | ||||
| Bronze | D Luckett | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | J O' Hare | Gold | D Smith | ||
| Silver | P Wright | Silver | P Tatham | ||
| Bronze | L Chetwyn | Bronze | L Clarke | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | L Demetrius | Gold | R Collins | ||
| Silver | P Solton | Silver | A Linton | ||
| Bronze | S Oliver | Bronze | S Sellway | ||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | T Evans | Gold | D Hannan | ||
| Silver | J Gill | Silver | K Todd | ||
| Bronze | R Birch | Bronze | |||
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | J McKenzie | Gold | A Mighty | ||
| Silver | G Bowmaker | Silver | J Green | ||
| Bronze | E Reeves | Bronze | R Jennings | ||
|
41 |
Masters +35yrs Opengrade |
42 |
3 Man Teams | ||
| Gold | M Burt | Gold | Cirencester | ||
| Silver | R Parks | Silver | King Cobra | ||
| Bronze | J Lewandowski | Bronze | Loughboro A | ||