|
WUMA
Sixfoot Series 1995 series 4 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | Chris Taylor | Gold | Chris Taylor | ||
| Silver | Chloe Taylor | Silver | Chloe Taylor | ||
| Bronze | S Porter | Bronze | A Kidgell | ||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | Gareth Davies | Gold | D Kennedy | ||
| Silver | Chris Taylor | Silver | S Porter | ||
| Bronze | R Tyzack | Bronze | S Clarke | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | L Williams | ||
| Silver | Chloe Taylor | Silver | S Small | ||
| Bronze | Chris Taylor | Bronze | M Burt | ||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | S Hopkins | Gold | R Aziz | ||
| Silver | J Anderson | Silver | L Childs | ||
| Bronze | Bronze | F Petrie | |||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | L Childs | Gold | J Anderson | ||
| Silver | J Anderson | Silver | |||
| Bronze | W Barsby | Bronze | |||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | S Sheppard / I Gauldie | Gold | M Burt | ||
| Silver | S Baker / G Wilson | Silver | G Katsimpas | ||
| Bronze | C Taylor / C Taylor | Bronze | |||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Evans | Gold | G Ellis | ||
| Silver | A Ash | Silver | R Hopkins | ||
| Bronze | J Clarke | Bronze | D Llewellyn | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | M Martindale | Gold | N Davis | ||
| Silver | J Perkins | Silver | S Porter | ||
| Bronze | A Kidgell | Bronze | D Kennedy | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | Gold | J Winsper | |||
| Silver | Silver | G Wilson | |||
| Bronze | Bronze | S Baker | |||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | S Hewitt | Gold | S Dawson | ||
| Silver | A Evans | Silver | F Petrie | ||
| Bronze | M Evans | Bronze | R Boland | ||
|
27 |
Ladies Points +63kg | ||||
| Gold | S Hopkins | ||||
| Silver | D Wilcox | ||||
| Bronze | G Paget | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | A Hockey | Gold | D McDonough | ||
| Silver | J O' Hare | Silver | M Steed | ||
| Bronze | N Kattenham | Bronze | M Green | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | M Doran | Gold | W Todd | ||
| Silver | L Demetrius | Silver | |||
| Bronze | D Tattersal | Bronze | |||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | C Penn | Gold | M Winsper | ||
| Silver | R Aziz | Silver | L Childs | ||
| Bronze | T Evans | Bronze | D Harrison | ||
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | J O' Grady | Gold | A Mighty | ||
| Silver | G Bowmaker | Silver | L James | ||
| Bronze | J McKenzie | Bronze | J Lock | ||
|
41 |
Masters +35yrs Opengrade |
42 |
3 Man Teams | ||
| Gold | M Burt | Gold | Fireblades | ||
| Silver | J Lewandowski | Silver | King Cobra | ||
| Bronze | J Shiel | Bronze | Dorking A | ||